The total length of time an investor expects to hold a security, portfolio, or other asset (in years). Assigning year-based horizons to the investment value chain allows for a direct comparison between the outlooks of savers, asset classes, and public companies.
The total length of time an investor expects to hold a security, portfolio, or other asset (in years). Assigning year-based horizons to the investment value chain allows for a direct comparison between the outlooks of savers, asset classes, and public companies.
United Arab Emirates
11.0%
Egypt
0.7%
Spain
0.2%
China
0.0%
Germany
-0.7%
Chile
-1.5%
Switzerland
-2.0%
France
-4.2%
Canada
-4.3%
Colombia
-4.7%
United Kingdom
-7.0%
Brazil
-7.9%
Indonesia
3.4%
Turkey
9.2%
Israel
-2.7%
South Korea
5.2%
New Zealand
6.4%
Malaysia
2.5%
Italy
-1.0%
Peru
-1.1%
Japan
-1.4%
Mexico
-2.1%
Singapore
-3.0%
Sweden
-3.1%
Australia
-3.6%
Norway
-4.1%
Netherlands
-5.8%
United States
-4.9%
South Africa
5.8%
India
-0.9%
Investment | Years |
---|---|
Households | 4.22 |
Pensions | – |
Insurance | – |
Sovereign Wealth Funds | 4.67 |
Endowments | – |
Investment | Years |
---|---|
Households | 4.83 |
Pensions | 4.15 |
Insurance | 4.70 |
Sovereign Wealth Funds | – |
Endowments | – |
Investment | Years |
---|---|
Households | 5.68 |
Pensions | 3.51 |
Insurance | 3.68 |
Sovereign Wealth Funds | – |
Endowments | – |
Investment | Years |
---|---|
Households | 4.57 |
Pensions | 3.71 |
Insurance | 3.95 |
Sovereign Wealth Funds | 4.77 |
Endowments | – |
Investment | Years |
---|---|
Households | 5.34 |
Pensions | 3.93 |
Insurance | 3.46 |
Sovereign Wealth Funds | – |
Endowments | – |
Investment | Years |
---|---|
Households | 5.44 |
Pensions | 4.83 |
Insurance | 5.22 |
Sovereign Wealth Funds | 4.98 |
Endowments | – |
Investment | Years |
---|---|
Households | 4.92 |
Pensions | 5.16 |
Insurance | 4.82 |
Sovereign Wealth Funds | – |
Endowments | – |
Investment | Years |
---|---|
Households | 5.54 |
Pensions | 3.90 |
Insurance | 3.67 |
Sovereign Wealth Funds | 3.77 |
Endowments | – |
Investment | Years |
---|---|
Households | 4.61 |
Pensions | 5.16 |
Insurance | 5.93 |
Sovereign Wealth Funds | 5.46 |
Endowments | 4.00 |
Investment | Years |
---|---|
Households | 5.91 |
Pensions | 4.78 |
Insurance | 4.68 |
Sovereign Wealth Funds | – |
Endowments | – |
Investment | Years |
---|---|
Households | 5.46 |
Pensions | 4.37 |
Insurance | 5.12 |
Sovereign Wealth Funds | – |
Endowments | – |
Investment | Years |
---|---|
Households | 5.31 |
Pensions | 5.06 |
Insurance | 4.84 |
Sovereign Wealth Funds | – |
Endowments | – |
Investment | Years |
---|---|
Households | 5.74 |
Pensions | 3.82 |
Insurance | 4.29 |
Sovereign Wealth Funds | 4.61 |
Endowments | – |
Investment | Years |
---|---|
Households | 5.70 |
Pensions | 4.25 |
Insurance | 2.48 |
Sovereign Wealth Funds | – |
Endowments | – |
Investment | Years |
---|---|
Households | 4.58 |
Pensions | 4.36 |
Insurance | 4.76 |
Sovereign Wealth Funds | – |
Endowments | – |
Investment | Years |
---|---|
Households | 5.14 |
Pensions | 3.44 |
Insurance | 4.65 |
Sovereign Wealth Funds | 4.86 |
Endowments | – |
Investment | Years |
---|---|
Households | 5.34 |
Pensions | 4.49 |
Insurance | 4.02 |
Sovereign Wealth Funds | 4.54 |
Endowments | – |
Investment | Years |
---|---|
Households | 5.98 |
Pensions | 4.62 |
Insurance | – |
Sovereign Wealth Funds | 4.72 |
Endowments | – |
Investment | Years |
---|---|
Households | 5.31 |
Pensions | 3.61 |
Insurance | 3.78 |
Sovereign Wealth Funds | 5.30 |
Endowments | – |
Investment | Years |
---|---|
Households | 5.65 |
Pensions | 4.76 |
Insurance | 4.83 |
Sovereign Wealth Funds | – |
Endowments | – |
Investment | Years |
---|---|
Households | 3.93 |
Pensions | 5.74 |
Insurance | 5.52 |
Sovereign Wealth Funds | – |
Endowments | – |
Investment | Years |
---|---|
Households | 6.15 |
Pensions | 4.91 |
Insurance | 4.91 |
Sovereign Wealth Funds | – |
Endowments | – |
Investment | Years |
---|---|
Households | 4.85 |
Pensions | 4.92 |
Insurance | 4.87 |
Sovereign Wealth Funds | 5.15 |
Endowments | – |
Investment | Years |
---|---|
Households | 5.02 |
Pensions | 4.30 |
Insurance | 4.20 |
Sovereign Wealth Funds | – |
Endowments | – |
Investment | Years |
---|---|
Households | 5.90 |
Pensions | 4.16 |
Insurance | 4.33 |
Sovereign Wealth Funds | 4.51 |
Endowments | – |
Investment | Years |
---|---|
Households | 4.93 |
Pensions | 4.20 |
Insurance | 4.01 |
Sovereign Wealth Funds | 4.01 |
Endowments | – |
Investment | Years |
---|---|
Households | 4.80 |
Pensions | 4.12 |
Insurance | 3.61 |
Sovereign Wealth Funds | – |
Endowments | – |
Investment | Years |
---|---|
Households | 5.46 |
Pensions | 6.91 |
Insurance | 6.38 |
Sovereign Wealth Funds | 6.05 |
Endowments | 5.21 |
Investment | Years |
---|---|
Households | 4.82 |
Pensions | – |
Insurance | – |
Sovereign Wealth Funds | – |
Endowments | – |
Investment | Years |
---|---|
Households | 6.09 |
Pensions | 4.81 |
Insurance | 4.58 |
Sovereign Wealth Funds | – |
Endowments | – |
Companies' average investment horizon vs. holding period of funding sources (in years). Similarly, companies have long-term intentions for their investments, but their sources of capital carry much shorter-term investment horizons.
Tracking corporate uses of capital (as percentage of total spending). The evolution of companies toward asset-light business models has resulted in declining corporate investment horizons.
The transfer of savers' funds, via various asset classes, to companies as a source of capital (in USD Billions). Tracking these asset flows on a global scale provides a snapshot of how capital allocations have shifted over time.
*Other Investments includes the following assets: Private Equity, Investment fund shares/units, mutual funds and unit trust. Alternatives. Hedge Funds, Commodities, Private Debt. Securities, and others.
Savers and allocations of capital calculated as of 12/31/2022. Public company sources of capital and uses of capital calculated on an annual basis for 2022.
Note: Figures may not equal total due to rounding.
Article
10 November 2021 - Corporate R&D spending increased significantly during the pandemic, setting the stage for a future boom in innovation and value creation. Is this a sign of the winners just pulling ahead of the rest?
In the News
7 December 2021 - Long- and short-term expectations aren’t what they used to be, from corporate decisions to the fidgets in equities. And you’ll need to rethink sovereign wealth funds.
Climate | Article
24 November 2021 - Will shorter holding periods have an impact on climate change efforts?